Ibresco لیست قیمت 98 محیط کشت های میکروبی کمپانی |
|||
1398-06-23 |
|||
کد |
نام محصول |
مبلغ به ریال 100گرم |
مبلغ به ریال500گرم |
i23001 | 2xYT (2× Yeast E xtract Tryptone) Medium | 960000 | 3300000 |
i23002 | A1 Medium | 1400000 | 4200000 |
i23003 | A7 Agar, Modified | 1620000 | 5400000 |
i23006 | Agar Bacteriological | 1710000 | 6000000 |
i23007 | Anaerobic Agar | 1490000 | 5200000 |
i23008 | APT Agar | 2040000 | 7300000 |
i23009 | APT Broth | 1820000 | 6900000 |
i23010 | Azide Dextrose Broth | 1620000 | 5400000 |
i23011 | Bacillus Cereus Agar Base | 1400000 | 4200000 |
i23012 | Bacteroides Bile Esculin Agar; BBE Agar | 1620000 | 5400000 |
i23013 | Baird Parker Agar Base | 2080000 | 7200000 |
i23014 | BCYE Agar Base; Buffered Charcoal Yeast E xtract Aga | 2170000 | 7500000 |
i23015 | Beef Extract Powder | 1620000 | 6400000 |
i23017 | Bile Esculin Azide Agar | 830000 | 2900000 |
i23018 | Bile Esculin Agar | 1400000 | 4200000 |
i23019 | Bile Salts Mixture #3 | 1490000 | 5400000 |
i23020 | Blood Agar Base | 1710000 | 6000000 |
i23022 | Brain Heart Infusion Agar (BHI A) | 1600000 | 6100000 |
i23023 | Brain Heart Infusion Broth (BHI B) | 1600000 | 6100000 |
i23024 | Brilliant Green Bile Agar; BGBA | 1600000 | 6100000 |
i23025 | Brilliant Green Bile Broth 2% _ BGBB_ BR ILA Broth_ BGreen Bile Lactose Broth (bgblb) | 1600000 | 6100000 |
i23026 | Brucella Agar | 1600000 | 6100000 |
i23027 | Brucella Broth | 1600000 | 6100000 |
i23028 | Buffered Listeria Enrichment Broth Base | 1600000 | 6100000 |
i23029 | Buffered Peptone Water (ISO) | 1600000 | 6100000 |
i23031 | Bushnell-Haas Broth | 1600000 | 6100000 |
i23032 | Campy Agar Base,Campylobacter Agar Base | 1600000 | 6100000 |
i23034 | Campy CVA Agar | 1600000 | 6100000 |
i23035 | Campylobacter E nrichment Broth Base (Preston) | 1600000 | 6100000 |
i23036 | Peptone from Casein; Pancreatic Digest of Casein | 1380000 | 4800000 |
i23037 | Casein, Acid Hydrolysate | 1200000 | 4200000 |
i23038 | CCDA (for Campylobacter) | 1490000 | 5200000 |
i23040 | Cetrimide (Pseudosel) Agar Base | 1400000 | 4200000 |
i23041 | Charcoal Agar | 1820000 | 6900000 |
i23042 | Chocolate Agar Base | 1600000 | 5500000 |
i23043 | Chocolate II Agar Base | 1600000 | 5500000 |
i23044 | CIN Agar, Yersinia Selective Agar Base; CefsulodinIrgasan® Novobiocin Agar Base | 1600000 | 6100000 |
i23044 | Yersinia (CIN) Agar | 1490000 | 5700000 |
i23045 | Columbia Agar Base | 1270000 | 4800000 |
i23046 | Columbia Blood Agar Base | 1270000 | 4300000 |
i23047 | Columbia Broth | 2150000 | 7200000 |
i23048 | Columbia CNA Agar; Columbia ColistinNalidixic Acid Agar | 1200000 | 4200000 |
i23049 | Cooked Meat Medium | 1050000 | 3600000 |
i23050 | Corn Meal Agar | 1380000 | 4800000 |
i23051 | D/E Neutralizing Agar | 2480000 | 8600000 |
i23052 | D/E Neutralizing Broth | 1070000 | 3800000 |
i23053 | Dermatophyte Test Medium | 1270000 | 4400000 |
i23054 | Dextrose Tryptone Agar | 1200000 | 4200000 |
i23055 | Dextrose Tryptone Broth | 1600000 | 5300000 |
i23056 | DG18 (Dichloran Glycerol) Agar Base | 1200000 | 4200000 |
i23057 | DNase Test Agar | 1050000 | 3600000 |
i23058 | DR BC Agar; Dichloran R ose Bengal Chloramphenicol Agar | 2370000 | 8200000 |
i23061 | EC Medium/Broth | 2370000 | 8200000 |
i23062 | EC Medium/Broth with MUG | 1600000 | 5500000 |
i23063 | EE Broth, Mossel; E nterobacteriaceae E nrichment Broth, Mos, Buffered Brilliant Green Bile Glucose Broth | 10450000 | 19300000 |
i23064 | Egg Yolk Agar Base, Modified | 870000 | 3000000 |
i23065 | EMB Agar, Eosin Methylene Blue Agar | 960000 | 3300000 |
i23067 | E nterococcosel Agar | 1620000 | 5800000 |
i23068 | Eosin Methylene Blue Agar, Levine (EMB Agar, Levine) | 1200000 | 4200000 |
i23070 | GC Medium Base | 1600000 | 5400000 |
i23071 | Glucose Agar | 1600000 | 5400000 |
i23072 | Hektoen E nteric Agar | 1600000 | 5400000 |
i23073 | Helicobacter pylori S elective Medium Base | 1200000 | 4600000 |
i23074 | Lactose Broth- (LB) | 1200000 | 4600000 |
i23075 | Clostridium Difficile Agar (CCF A) | 1380000 | 4800000 |
i23076 | Lauryl S ulfate Broth -LS B -LTB | 1380000 | 4800000 |
i23083 | LB Agar, Lennox | 1400000 | 5300000 |
i23084 | LB Broth, Lennox | 1600000 | 5400000 |
i23085 | LB Broth, Miller; Luria Bertani Broth, Miller | 1600000 | 5500000 |
i23088 | Legionella Agar Base, BCYE | 1600000 | 5400000 |
i23092 | Letheen Broth, Modified | 1400000 | 5300000 |
i23095 | Liver Infusion Agar | 1270000 | 4400000 |
i23101 | MacConkey Agar | 1270000 | 4400000 |
i23103 | MacConkey Agar with S orbitol; MacConkey S orbitol Agar; S M Agar Base | 830000 | 2900000 |
i23104 | MacConkey Broth | 1050000 | 3900000 |
i23107 | Malt E xtract Agar | 1820000 | 6300000 |
i23108 | Mannitol Salt Agar | 1600000 | 5500000 |
i23112 | m-E nterococcus Agar, S lanetz & bartley Agar | 1710000 | 6000000 |
i23114 | MR S Agar, Lactobacillus MRS Agar | 1710000 | 6000000 |
i23117 | MR S Broth, Lactobacillus MRS broth | 1600000 | 5400000 |
i23118 | Mueller Hinton Agar | 1600000 | 5400000 |
i23125 | MYP Agar, Cereus Agar | 1600000 | 5400000 |
i23126 | Nutrient Agar (NA) | 1600000 | 5400000 |
i23127 | Nutrient Broth (NB) | 1400000 | 4200000 |
i23129 | Orange Serum Agar (OS A) | 1600000 | 5400000 |
i23130 | Orange Serum Broth | 1270000 | 4400000 |
i23132 | Thermoacidurans Agar | 1820000 | 6300000 |
i23133 | Peptone from Soybean; Pancreatic Digest of Soybean Meal | 1380000 | 4800000 |
i23136 | Peptone from meat; Peptic Digest of Animal Tissue | 1400000 | 5400000 |
i23137 | Peptone Water | 1380000 | 4800000 |
i23138 | Phenol Red Broth Base | 1380000 | 4800000 |
i23144 | Plate count agar (PCA); Standard Methods Agar, Tryptone Glucose Yeast Agar | 1710000 | 6000000 |
i23145 | Potato Dextrose Agar (PDA) | 1200000 | 4200000 |
i23146 | Potato Dextrose Broth (PDB) | 2260000 | 7900000 |
i23148 | PPLO Agar; Mycoplasma Agar Base | 1200000 | 4200000 |
i23149 | PPLO Broth; Mycoplasma BrothBase | 1600000 | 5400000 |
i23150 | Presence-Absence Broth; (PA Broth) | 1710000 | 6000000 |
i23153 | R2A Agar; R2-A Agar; Ph. E ur. Medium S | 1400000 | 4200000 |
i23158 | R einforced clostridial medium (RCM) for microbiology (acc. EP/US P/JP) | 1600000 | 5400000 |
i23158 | R einforced clostridial medium (RCM) for microbiology (acc. EP/US P/JP) | 1710000 | 6000000 |
i23159 | Rose Bengal Chloramphenicol Agar; RBC Agar | 1600000 | 5400000 |
i23161 | Sabouraud Dextrose Agar w/ Chloramphenicol | 1710000 | 6000000 |
i23163 | Sabouraud Dextrose Broth (SDB) | 1710000 | 6000000 |
i23164 | Sabouraud Dextrose Agar (SDA) | 1710000 | 6000000 |
i23166 | Schaedler Broth Base; S chaedler Anaerobe Broth | 1600000 | 5400000 |
i23167 | Selenite Broth, S elenite F Broth (Twin Pack) | 1400000 | 4200000 |
i23170 | SIM Medium; S ulfideIndole Motility Medium | 1840000 | 6400000 |
i23171 | Simmons Citrate Agar | 1600000 | 5500000 |
i23172 | Skim Milk Agar | 1710000 | 6000000 |
i23173 | SPS Agar; S ulfite Polymyxin S ulfadiazine Agar | 2590000 | 8300000 |
i23174 | SS Agar; S almonella S higella Agar | 1180000 | 4100000 |
i23175 | Arginine Broth acc. to S CHUBE R T; Arginine B Glucose Peptone Broth (ABGP Medium) | 1840000 | 6400000 |
i23177 | TCBS Agar; Thiosulfate Citrate Bile S alts S ucrose Agar (F or Vibrio isolation) | 1840000 | 6400000 |
i23180 | Urea Broth | 1840000 | 6400000 |
i23183 | Triple S ugar Iron Agar; TS I Agar | 1970000 | 6900000 |
i23185 | Tryptone Water | 1970000 | 6900000 |
i23188 | TSA; Tryptic Soy Agar; Trypticase™ Soy Agar; Soybean-Casein Digest Agar | 1970000 | 6900000 |
i23189 | TSB; Tryptic Soy Broth; Trypticase™ Soy Broth; Soybean-Casein Digest Medium-Caso broth | 1400000 | 4200000 |
i23191 | Violet R ed Bile Agar (VR BA) | 1400000 | 4200000 |
i23193 | Violet R ed Bile Glucose Agar (VR BGA)- vrbd | 1400000 | 4200000 |
i23198 | Yeast E xtract | 1400000 | 4200000 |
i23199 | Yeast E xtract Agar | 1200000 | 4200000 |
i23200 | Glucose Yeast E xtract Agar | 1200000 | 4200000 |
i23201 | YPD Agar; Yeast E xtract-Peptone-Dextrose Agar | 980000 | 3500000 |
i23202 | YPD Broth; YE PD Broth; Yeast E xtract-Peptone-Dextrose Brot | 1400000 | 4800000 |
i23203 | OF Basal Medium | 1200000 | 4200000 |
i23204 | YGC Agar: Yeast E xtract Glucose Chloramphenicol Agar | 1180000 | 4100000 |
i23205 | YM Agar; Yeast Mold Agar(YMA) | 1380000 | 4800000 |
i23206 | YM Broth; Yeast Mold Broth(YMB) | 1380000 | 4800000 |
i23207 | Bifidobacterium Agar | 1380000 | 4800000 |
i23208 | BifidobacteriumBroth | 1380000 | 4800000 |
i23209 | Urea Agar Base | 1710000 | 6000000 |
i23211 | Campylobacter Agar, S kirrow’s, S kirrow’sCampylobacter Agar | 2480000 | 8600000 |
i23212 | PALCAM Agar Base, PALCAM Medium Base, PALCAM Lister Selective Agar | 1400000 | 4800000 |
i23214 | Starch Agar | 1490000 | 6300000 |
i23216 | Decarboxylase Broth Base, Moeller | 940000 | 3300000 |
i23217 | LMX Broth Modified | 2150000 | 7400000 |
i23218 | Arginine Decarboxylase Broth | 1490000 | 4900000 |
i23222 | Desoxycholate Citrate Agar | 1380000 | 4800000 |
i23223 | DCLS Agar; Desoxycholate Citrate Lactose S ucrose Agar | 1400000 | 4200000 |
i23224 | Kligler Iron Agar | 870000 | 2700000 |
i23225 | Thioglycollate Medium, Brewer Modified | 1710000 | 6000000 |
i23229 | TS C Agar; Tryptose S ulfite Cycloserine Agar;Clostridium Perfringens Agar | 1400000 | 4200000 |
i23231 | Demi-F raser Broth; Halh F raser Broth | 1600000 | 5400000 |
i23232 | Desoxycholate Lactose Agar | 1400000 | 4200000 |
i23233 | Elliker Broth | 870000 | 2700000 |
i23234 | Giolitti-Cantoni Broth Base | 3250000 | 10700000 |
i23235 | KFS treptococcus Agar | 1380000 | 4800000 |
i23237 | Czapek-Dox Agar | 1180000 | 4100000 |
i23238 | Czapek-Dox Broth | 1600000 | 5500000 |
i23239 | EC Medium, Modified; mE C Broth | 1400000 | 4200000 |
i23240 | BAT Medium; BAT Agar | 1400000 | 4200000 |
i23242 | King Agar B; Pseudomonas Agar F ; Flo Agar; Pseudomonas for Fluorescein | 1180000 | 4100000 |
i23243 | King Agar A; Pseudomonas Agar P ; Tech Agar; Pseudomona for Pyocyanin | 1180000 | 4100000 |
i23244 | Malachite Green Broth Base | 1200000 | 4300000 |
i23246 | R appaport-VAS S ILIADIS Broth; RVS Broth; R appaport-Vassiliadis S oy Peptone Broth (acc. EP/US P/JP) | 1400000 | 4200000 |
i23247 | Violet R ed Bile Lactose Agar (VR BLA) | 1180000 | 4100000 |
i23249 | MR-VP Broth; Methyl-red VOGE S-PR OS KAUE R broth for microbiology | 1400000 | 4200000 |
i23250 | XLD Agar; Xylose Lysine Deoxycholate Agar | 1820000 | 6000000 |
i23264 | Endo Agar | 1200000 | 4200000 |
i23265 | Arginine Dihydrolase Broth | 1380000 | 4800000 |
i23268 | Acetamide Broth (Twin Pack) | 1070000 | 3700000 |
i23269 | Asparagine Broth | 1380000 | 4800000 |
i23270 | Tryptophan Broth | 1180000 | 4100000 |
i23271 | Tetrathionate Broth Base | 1400000 | 4200000 |
i23274 | Fraser Listeria Selective Enrichment Broth (Base) | 1400000 | 4200000 |
i23276 | Sulfite Iron Agar, Base | 1400000 | 4200000 |
i23279 | Thioglycollate Broth (TGB) | 1200000 | 4300000 |
i23281 | Lactose TTC Agar with Tergitol-7 | 1840000 | 6400000 |
i23282 | Cary and Blair Transport Medium | 1600000 | 5500000 |
i23283 | PE-2 Broth | 1400000 | 4200000 |
i23284 | Dixon’s Agar, Modified | 1600000 | 5500000 |
i23285 | AC Broth | 1600000 | 5500000 |
i23286 | Acetamide Agar;Acetamide Nutrient Broth | 1600000 | 5500000 |
i23289 | Amies Transport Media | 1600000 | 5500000 |
i23290 | Anaerobe Broth MIC | 1820000 | 6000000 |
i23291 | Antibiotic Medium No.1 (Penassay Seed AgaAntibiotic Agar1) | 2260000 | 7900000 |
i23292 | Antibiotic Medium No.2 (Penassay Base Agar | 1840000 | 6400000 |
i23293 | Antibiotic Medium No.3 (Penassay Broth) | 1600000 | 5600000 |
i23294 | Antibiotic Medium 10 (Polymyxin Seed Agar) | 1380000 | 4800000 |
i23295 | Antibiotic Medium 11 (Neomycin Assay Agar) | 1380000 | 4800000 |
i23296 | Antibiotic Medium No.12 | 1380000 | 4800000 |
i23297 | Antibiotic Medium No.13 (S ABOUR AUD-2 % D | 1180000 | 4100000 |
i23298 | Antibiotic Medium No.19 | 870000 | 3300000 |
i23299 | Antibiotic Medium No.4 (Yeast Beef Agar) | 1180000 | 4100000 |
i23300 | Antibiotic Medium No.5 (S treptomycin Assay) | 1600000 | 5500000 |
i23301 | Antibiotic Medium No.8 | 940000 | 3300000 |
i23302 | Antibiotic Medium 9 (Polymyxin Base Agar) | 980000 | 3500000 |
i23304 | Baird Staphylococcus E nrichment Broth Base | 870000 | 3300000 |
i23306 | BG Sulfa Agar; Brilliant Green Sulfa Agar; Brilliant Gree Agar with Sulfadiazine | 870000 | 3300000 |
i23308 | Bile Peptone Transport Medium | 1180000 | 4100000 |
i23311 | Brilliant Green Agar; BGA | 2480000 | 8600000 |
i23312 | Bromocresol Purple Azide Broth | 1400000 | 4200000 |
i23316 | CLE D Agar: BR OLACIN Agar; Bromothymol-blue Lactose Cys Agar | 1400000 | 4200000 |
i23319 | CTA Agar | 8530000 | 27500000 |
i23320 | CTA Medium; CystineTryptic Agar | 1710000 | 6000000 |
i23321 | Cystine Heart Agar | 1490000 | 5600000 |
i23323 | Dermatophyte Test Medium Base | 1840000 | 6400000 |
i23324 | Desoxycholate Agar | 870000 | 3000000 |
i23325 | Dextrose Agar | 760000 | 2700000 |
i23326 | Dextrose Broth | 1400000 | 4200000 |
i23327 | Dextrose Starch Agar | 1400000 | 4200000 |
i23330 | Differential Reinforced Clostridial Agar | 1400000 | 4200000 |
i23333 | Enteric Fermentation Base | 940000 | 3300000 |
i23334 | Enterococcosel Broth | 1200000 | 4200000 |
i23335 | Esculin Iron Agar | 180000 | 6400000 |
i23336 | Eugon Agar | 1600000 | 5700000 |
i23337 | Eugon Broth | 1270000 | 4400000 |
i23340 | Fermentation Medium for S taphylococcus and Micrococcus | 1600000 | 5500000 |
i23341 | Fletcher Medium Base | 1400000 | 4900000 |
i23342 | Fluid Tetrathionate Medium w/o Iodine and BG; Tetrathionate Broth Base w/o Iodine and BG (FTM) | 1400000 | 4900000 |
i23343 | Fluid Thioglycollate Medium | 1200000 | 4100000 |
i23344 | Fluid Thioglycollate Medium with Beef E xtract | 850000 | 3300000 |
i23347 | GN Broth, Hajna | 940000 | 3100000 |
i23348 | Hanahan’s Broth: S OB Medium | 1600000 | 5500000 |
i23350 | Heart Infusion Agar | 1050000 | 3600000 |
i23351 | Heart Infusion Broth | 1200000 | 4200000 |
i23352 | Indole Nitrite Medium; Trypticase Nitrate Broth) | 1400000 | 4900000 |
i23354 | ISP Medium 1 | 1400000 | 4900000 |
i23355 | ISP Medium 2 | 1160000 | 4400000 |
i23356 | ISP Medium 4 | 1380000 | 4800000 |
i23357 | KFS treptococcus Broth | 1710000 | 6000000 |
i23358 | Koser Citrate Medium | 1600000 | 5400000 |
i23364 | Liver Infusion Broth | 1710000 | 6000000 |
i23367 | Lysine Decarboxylase Broth | 1050000 | 3600000 |
i23368 | Lysine Iron Agar | 1270000 | 4400000 |
i23372 | Marine Agar 2216 (Zobell Marine Agar) | 1270000 | 4400000 |
i23373 | Marine Broth 2216 (Zobell Marine Broth) | 1270000 | 4400000 |
i23390 | Mueller Kauffman Tetrathionate Novobiocin Broth Base (MKTT | 1270000 | 4400000 |
i23401 | Phenol Red Agar, Base | 870000 | 3000000 |
i23402 | Phenol Red Mannitol Agar | 1070000 | 3800000 |
i23406 | Plate Count Skim Milk Agar (PCS M) | 940000 | 3300000 |
i23422 | Skim Milk Powder | 1070000 | 3800000 |
i23443 | Tryptose Broth | 1400000 | 4900000 |
i23464 | PSB Broth Base | 1400000 | 4900000 |
i23465 | Beef Extract Agar | 1380000 | 4800000 |
i23466 | Tryptone Peptone Glucose Yeast Extract (TPGY) Broth Base, Trypsin | 1200000 | 4300000 |
i23467 | Blood Agar Base No. 2 | 2190000 | 7700000 |
i23468 | Bolton Selective Enrichment Broth (Base) | 1930000 | 6000000 |
i23469 | BPL Agar; Brilliant-green Phenol-red Lactose Agar acc KAUF F MANN | 1050000 | 3700000 |
i23470 | BPLS Agar; Brilliant-green Phenol-red Lactose S ucrose | 830000 | 3100000 |
i23471 | BPLS Agar, Modified.; Brilliant-green Phenol-red Lactos Sucrose Agar, Modified | 1400000 | 4900000 |
i23472 | BPLS Agar (USP); Brilliant-green Phenol-red Lactose S Agar | 1270000 | 4400000 |
i23473 | BR OLAC Agar; Bromothymol-blue Lactose Agar | 1400000 | 4900000 |
i23475 | Buffered Listeria Enrichment Broth Base acc. to FDA/BAM 1995 | 1400000 | 4900000 |
i23476 | Calcium Caseinate Agar acc. to FRAZIE R and RUPP, Modified | 1380000 | 4800000 |
i23477 | Campylobacter Blood-Free S elective Agar Base; Modified CC | 1380000 | 4800000 |
i23481 | Malt Extract Broth | 1400000 | 4900000 |
i23482 | Dermatophytes S elective Agar (DTM) acc. to TAPLIN | 1400000 | 4400000 |
i23483 | DE V Gelatin Agar | 1400000 | 4900000 |
i23484 | DE V Glutamate Broth | 1400000 | 4900000 |
i23485 | DE V Nutrient Agar | 1380000 | 4800000 |
i23486 | DE V Tryptophan Broth | 1380000 | 4800000 |
i23487 | MY 40G | 500000 | 1300000 |
i23489 | Differential Clostridial Agar (DCA) acc. to WE E NK | 940000 | 2100000 |
i23498 | AC Agar | 1050000 | 3600000 |
i23501 | Kanamycin Esculin Azide Agar | 1380000 | 4800000 |
i23504 | AE A S porulation Broth (Base), modified | 1380000 | 4800000 |
i23505 | Aeromonas Isolation Agar (Base) | 980000 | 3200000 |
i23507 | Urea,Crystaline | 1400000 | 4900000 |
i23508 | Asparagine Proline Broth | 980000 | 3200000 |
i23510 | OF Test Nutrient Agar | 830000 | 2700000 |
i23512 | ITC Broth Base | 1600000 | 5500000 |
i23522 | Glucose Bromocresol Purple Agar, Tryptone Yeast E xtract Ag with Bromocresol Purple | 1400000 | 4000000 |
i23526 | Calcium Caseinate Agar | 1400000 | 4000000 |
i23527 | Dextrose Casein Peptone Agar | 1050000 | 3600000 |
i23535 | BG11-Broth | 760000 | 2700000 |
i23545 | Eugon LT 100 Broth | 850000 | 3100000 |
i23600 | Algae Culture Broth | 1600000 | 5400000 |
i23606 | Clostridium Selective Agar | 1400000 | 4200000 |
i23622 | Bushnell-Haas Agar | 1490000 | 4800000 |
i23627 | Agar-Agar ultrapure | 1290000 | 3700000 |
i23628 | Lysine Decarboxylase Agar | 1600000 | 5500000 |
i23629 | Azide Dextrose Agar | 1070000 | 3800000 |
i23632 | Glucose Yeast Extract Peptone (GYEP) Agar | 940000 | 2900000 |
i23634 | Glucose Yeast Extract Peptone (GYEP) Broth | 500000 | 1800000 |
i23636 | Arcobacter Broth | 1090000 | 3900000 |
i23639 | Meat extract, dried | 1380000 | 4800000 |
i23650 | Peptone from Gelatin | 1380000 | 4800000 |
i23651 | Lactose Sulfite Broth | 1710000 | 6000000 |
i23654 | Buffered glycerol saline base | 940000 | 2900000 |
i23655 | Gelatin Medium | 870000 | 3000000 |
i23659 | ISP Medium 3 | 1400000 | 4900000 |
i23660 | Alkaline Saline Peptone Water | 1200000 | 4200000 |
i23665 | Modified Charcoal Cefoprazone Deoxycholate Agar Base (mCC Agar Base) (Modified CCDA) | 1490000 | 5200000 |
i23666 | Differential R einforced Clostridial Medium (DR CM) | 1400000 | 4200000 |
i23710 | Soybean-Casein Digest Lecithin Polysorbate 80 | 1200000 | 4200000 |
i23711 | Acid broth | 980000 | 3500000 |
در عصر ارتباطات كه سرعت انتقال داده ها ابزاري مهم وكارآمد براي رساندن پيام هاو اطلاعات محسوب ميگردد.وجود سایتی کارا و بروز را برای فعالیت 15 ساله شرکت ضروری دانستیم و به لطف خداوند منان سایت فارسی بتاژن ويژه اطلاع رسانی اخبار،تازه های علمی،خرید و فروش تجهیزات،بررسی و مقایسه تخصصی محصولات آزمایشگاهی افتتاح گرديد.
صمیمانه منتظر انتقادات و پیشنهادات شما هستیم،باشد که مورد توجه شما مشتریان باشد.
شما می توانید مطالب و موضوعات علمی خود را برای ما ارسال کنید،مطالب با ذکر منبع و نام شما در سایت منتشر خواهند شد.